BPMPC Records
For the period that the postal competition was organised from West Australia the scores that I have are incomplete, and in some matches the targets have been changed in recent years. I do not have a true list of the highest scores ever shot during the lifetime of the postal, so I have a list of high scores as provisional records.
High Scores - 1992 onwards.
| MATCH | SCORE | COMPETITOR | CLUB | STATE | YEAR |
| 50m Pistol | 565 | David Moore | Sydney PC | NSW | 2000 |
| 25m Rapid Fire Pistol | 582 | David Moore | Sydney PC | NSW | 2000 |
| 25m Centre Fire Men | 585 | Lex Porebski | Albany PC | WA | 1992 |
| 25m Standard Pistol | 573 | David Moore | Sydney PC | NSW | 2000 |
| 10m Air Pistol Men | 579 | David Moore | Sydney PC | NSW | 1999 |
| 25m Sport Pistol Womens | 580 | Valerie Powell | Cockburn/Fremantle PC | WA | 2000 |
| 10m Air Pistol Women | 386 | Annemarie Forder | Gold Coast PC | Qld | 1999 |
| 25m Sport Pistol Junior | 566 | Brad Brayford | Illawarra PC | NSW | 1993 |
| 10m Air Pistol Junior Men | 570 | Chris Shentall | Mt Gambier PC | SA | 1998 |
| 10m Air Pistol Junior Women | 385 | Annemarie Forder | Gold Coast PC | QLD | 1998 |
| Service Pistol Unrestricted | 887 | Harry Thomas | City of Brisbane PC | Qld | 1996 |
| Service Pistol Match | 881 | Steffen Ames | Perth PC | WA | 1995 |
| Graeme Harriman | Bundaberg PC | Qld | 1995 | ||
| Peter Ryde | Whiteman Park PC | WA | 1995 | ||
| 25m Black Powder | 387 | David Moore | Sydney PC | NSW | 1999 |
| 50m Black Powder | 380 | David Moore | Sydney PC | NSW | 1999 |
| Action Pistol | 1914/158 | Steffen Ames | Perth PC | WA | 1998 |
| 25m Sport Pistol Disabled | 540 | Jeff Lane | Cue PC | WA | 1998 |
| 50m Pistol Disabled | 469 | John McKenzie | Toowoomba PC | Qld | 1999 |
| 10m Air Pistol Disabled | 540 | Jeff Lane | Cue PC | WA | 1999 |
Copies of scores prior to 1992 are incomplete.
The BPMPC logo
This logo is a combination of several ideas.
The circular design and the wording around the outside is from the design by Doug McMillan who was organiser immediately following the death of Bill Perreau in 1970.
Having the map of Australia lets overseas persons know where the competition is organised and the kangaroo is from the original design by Bill Perreau who had the kangaroo surrounded by the Southern Cross. I initially included the stars in my first design but because the commemorative competitor's brassard is embroidered the stars did not reproduce well, so they were deleted in the subsequent versions.
I think that Bill's design was based on the old Australian penny from pre-decimal currency.
An unusual pistol.
It appears that Bill Perreau was essentially a Free Pistol shooter, and one item of interest to me is
the unusual free pistol that he used.
According to a for sale item in the Australian Pistol Shooters Bulletin it was an Anschutz .22 Free Pistol, Model 240, serial # 6927. In excellent condition, beautifully carved and engraved. Manufactured by Udo Anschutz, and was then owned by a person in Toowoomba, Qld. No price.